HTML color names
Some colors have more than Hex code, some also have their HTML names. Find the name of the desired color in the overview below and you find also its HEX code.
How to use it?
Do you have the HEX color code is the easiest way to search it. To do this, press "ctrl + f" and copy the code you are looking for. Then tap search to find the corresponding name.
Red color name
| IndianRed | CD5C5C | |
| Light Coral | F08080 | |
| Salmon | FA8072 | |
| Dark Salmon | E9967A | |
| Light Salmon | FFA07A | |
| Crimson | DC143C | |
| Red | FF0000 | |
| Fire Brick | B22222 | |
| DarkRed | 8B0000 | |
Pink color name
| Pink | FFC0CB | |
| Light Pink | FFB6C1 | |
| HotPink | FF69B4 | |
| Deep Pink | FF1493 | |
| MediumVioletRed | C71585 | |
| PaleVioletRed | DB7093 | |
Orange color name
| Light Salmon | FFA07A | |
| Coral | FF7F50 | |
| Tomato | FF6347 | |
| OrangeRed | FF4500 | |
| Dark Orange | FF8C00 | |
| Orange | FFA500 | |
Yellow color name
| Gold | FFD700 | |
| Yellow | FFFF00 | |
| Light Yellow | FFFFE0 | |
| Lemon Chiffon | FFFACD | |
| LightGoldenrodYellow | FAFAD2 | |
| PapayaWhip | FFEFD5 | |
| Moccasin | FFE4B5 | |
| Peach Puff | FFDAB9 | |
| PaleGoldenrod | EEE8AA | |
| khaki | F0E68C | |
| DarkKhaki | BDB76B | |
Purple color name
| Lavender | E6E6FA | |
| Thistle | D8BFD8 | |
| Plum | DDA0DD | |
| Violet | EE82EE | |
| Orchid | DA70D6 | |
| Fuchsia | FF00FF | |
| Magenta | FF00FF | |
| MediumOrchid | BA55D3 | |
| medium Purple | 9370DB | |
| Amethyst | 9966CC | |
| Blue Violet | 8A2BE2 | |
| Dark Violet | 9400D3 | |
| DarkOrchid | 9932CC | |
| Dark Magenta | 8B008B | |
| Purple | 800080 | |
| indigo | 4B0082 | |
| SlateBlue | 6A5ACD | |
| Dark Late Blue | 483D8B | |
| Medium Late Blue | 7B68EE | |
Green color name
| Green Yellow | ADFF2F | |
| Chartreuse | 7FFF00 | |
| LawnGreen | 7CFC00 | |
| lime | 00FF00 | |
| Lime Green | 32CD32 | |
| Pale Green | 98FB98 | |
| Light Green | 90EE90 | |
| Medium Spring Green | 00FA9A | |
| Spring Green | 00FF7F | |
| MediumSeaGreen | 3CB371 | |
| Seagreen | 2E8B57 | |
| Forest Green | 228B22 | |
| Green | 008000 | |
| Dark Green | 006400 | |
| Yellow Green | 9ACD32 | |
| olivedrab | 6B8E23 | |
| Olive | 808000 | |
| Dark Olive Green | 556B2F | |
| Medium Aquamarine | 66CDAA | |
| DarkSeaGreen | 8FBC8F | |
| LightSeaGreen | 20B2AA | |
| DarkCyan | 008B8B | |
| Teal | 008080 | |
Blue color name
| Aqua | 00FFFF | |
| cyan | 00FFFF | |
| LightCyan | E0FFFF | |
| PaleTurquoise | AFEEEE | |
| Aquamarine | 7FFFD4 | |
| Turquoise | 40E0D0 | |
| MediumTurquoise | 48D1CC | |
| DarkTurquoise | 00CED1 | |
| CadetBlue | 5F9EA0 | |
| Steel Blue | 4682B4 | |
| Light Steel Blue | B0C4DE | |
| Powder Blue | B0E0E6 | |
| Light Blue | ADD8E6 | |
| SkyBlue | 87CEEB | |
| LightSkyBlue | 87CEFA | |
| DeepSkyBlue | 00BFFF | |
| DodgerBlue | 1E90FF | |
| CornflowerBlue | 6495ED | |
| Medium Late Blue | 7B68EE | |
| Royal Blue | 4169E1 | |
| Blue | 0000FF | |
| medium Blue | 0000CD | |
| Dark Blue | 00008B | |
| Navy | 000080 | |
| Midnight Blue | 191970 | |
Brown color name
| Cornsilk | FFF8DC | |
| BlanchedAlmond | FFEBCD | |
| Bisque | FFE4C4 | |
| NavajoWhite | FFDEAD | |
| Wheat | F5DEB3 | |
| BurlyWood | DEB887 | |
| Tan | D2B48C | |
| RosyBrown | BC8F8F | |
| Sandy Brown | F4A460 | |
| Goldenrod | DAA520 | |
| DarkGoldenrod | B8860B | |
| peru | CD853F | |
| Chocolate | D2691E | |
| SaddleBrown | 8B4513 | |
| Sienna | A0522D | |
| Brown | A52A2A | |
| Maroon | 800000 | |
White color name
| White | FFFFFF | |
| Snow | FFFAFA | |
| Honeydew | F0FFF0 | |
| Mint Cream | F5FFFA | |
| Azure | F0FFFF | |
| Alice Blue | F0F8FF | |
| Ghost White | F8F8FF | |
| WhiteSmoke | F5F5F5 | |
| Seashell | FFF5EE | |
| Beige | F5F5DC | |
| OldLace | FDF5E6 | |
| FloralWhite | FFFAF0 | |
| Ivory | FFFFF0 | |
| AntiqueWhite | FAEBD7 | |
| linen | FAF0E6 | |
| LavenderBlush | FFF0F5 | |
| Misty Rose | FFE4E1 | |
Gray color name
| Gainsboro | DCDCDC | |
| Light Gray | D3D3D3 | |
| Silver | C0C0C0 | |
| Dark Gray | A9A9A9 | |
| Gray | 808080 | |
| DimGray | 696969 | |
| Light Late Gray | 778899 | |
| SlateGray | 708090 | |
| Dark Late Gray | 2F4F4F | |
| Black | 000000 | |
|