Have you ever wondered how much the drive to the store really cost you? How much do you have to pay for the fuel you use to get to the cabin or to visit relatives? Now you do not have to fool anymore! The calculations on this page are completely free and are designed to give you the real cost of your car trips.
To use the fuel calculator, enter the distance, average fuel consumption and fuel price. Total fuel consumption and travel cost will automatically calculate.
Have you ever wondered how much the drive to the store really cost you? How much do you have to pay for the fuel you use to get to the cabin or to visit relatives? Now you do not have to fool anymore! The calculations on this page are completely free and are designed to give you the real cost of your car trips.
Brand | Model | Diesel / Petrol | Specified consumption | Test Consumption | Deviations in% |
---|---|---|---|---|---|
Alfa Romeo | MiTo 1,4 Turbo Benzina 170 hp | B | 0.60 | 0.77 | 28 |
Alfa Romeo | MiTo 1,4 Turbo Benzina 135 hp | B | 0.56 | 0.67 | 20 |
Citroën | C3 VTi 95 hp | B | 0.59 | 0.64 | 8 |
Suzuki | Swift 1,2 4WD 94 hp | B | 0.55 | 0.63 | 15 |
Skoda | Fabia 1.2 TSI aut 105 hp | B | 0.53 | 0.61 | 15 |
Audi | A1 Sportback 1.4 TFSI aut 122 hp | B | 0.53 | 0.59 | 11 |
VW | Polo Cross 1.2 TSI 105 hp | B | 0.55 | 0.57 | 4 |
Citroën | DS3 1.6 T 156 hp | B | 0.67 | 0.56 | -16 |
Mitsubishi | Colt 1,3 95 hp | B | 0.50 | 0553 | 11 |
Toyota | Yaris 1.3 Multidrive S aut 99 hp | B | 0.53 | 0.55 | 04 |
Brand | Model | Diesel / Petrol | Specified consumption | Test Consumption | Deviations in% |
---|---|---|---|---|---|
mini | One D 90 hp | D | 0.39 | 0.40 | 3 |
Kia | Rio 1.1 CRDi 75 hp | D | 0.38 | 0.42 | 11 |
Citroën | C3 1.4 HDI 70 hp | D | 0.43 | 0.45 | 5 |
Audi | A1 1.6 TDI 105 hp | D | 0.39 | 0.45 | 15 |
VW | Polo 1.2 TDI BlueMotion 75 hp | D | 0.34 | 0.46 | 35 |
Smart | Fortwo Pure car 61 hp | B | 0.43 | 0.47 | 9 |
Ford | Fiesta 1.6 TDCi 90 hp | D | 0.42 | 0.48 | 14 |
Citroën | DS3 1.6 HDI 90 hp | D | 0.40 | 0.48 | 20 |
Peugeot | 208 1.6 Hdi 93 hp | D | 0.38 | 0.48 | 26 |
Kia | Venga 1,4 CRDi 77 hp | D | 0.45 | 0.49 | 9 |
Brand | Model | Diesel / Petrol | Specified consumption | Test Consumption | Test Consumption |
---|---|---|---|---|---|
Suzuki | Kizashi aut 4WD 178 hp | B | 0.83 | 0.87 | 5 |
Volvo | V60 2.0T aut 203 hp | B | 0.83 | 0.81 | -2 |
Subaru | Legacy 2.0 stv aut 4WD 150 hp | B | 0.81 | 0.78 | -4 |
Hyundai | i40 2.0i stv aut 177 hp | B | 0.76 | 0.76 | 0 |
Volvo | S60 T4 180 hp | B | 0.74 | 0.74 | 0 |
Toyota | Avensis 1.8 CVT stv aut 147 hp | B | 0.67 | 0.74 | 10 |
Peugeot | 508 1.6 THP sedan 156 hp | B | 0.64 | 0.70 | 9 |
Mercedes | C 180 CGI then car 156 hp | B | 0.67 | 0.69 | 3 |
Skoda | Superb 1.4 TSI with 125 hp | B | 0.69 | 0.68 | -1 |
Skoda | Superb 2.0 TDI 4WD stv 170 hp | D | 0.65 | 0.65 | 0 |
Brand | Model | Diesel / Petrol | Specified consumption | Test Consumption | Deviations in% |
---|---|---|---|---|---|
Skoda | Octavia GreenLine 1.6 TDI stv 105 hp | D | 0.44 | 0.47 | 7 |
BMW | 316d then car 116 hp | D | 0.44 | 0.47 | 7 |
Skoda | Superb 1.6 TDI GreenLine stv 105 hp | D | 0.44 | 0.50 | 14 |
VW | Jetta 1.6 TDI DSG aut 105 hp | D | 0.43 | 0.51 | 19 |
BMW | 320d EfficentDynamics since aut 163 hp | D | 0.41 | 0.51 | 24 |
Mercedes | C 200 CDI stv 136 hp | D | 0.52 | 0.52 | 0 |
Mazda | 6 2.2 D stv 129 hp | D | 0.52 | 0.52 | 0 |
Peugeot | 508 1.6 HDi SW 112 hp | D | 0.48 | 0.54 | 13 |
Audi | A4 2.0 TDIe stv 136 hp | D | 0.49 | 0.55 | 12 |
Toyota | Avensis 2.0 D-4D stv 124 hp | D | 0.45 | 0.55 | 22 |
Brand | Model | Diesel / Petrol | Specified consumption | Test Consumption | Deviations in% |
---|---|---|---|---|---|
VW | Golf R 4WD aut 270 hp | B | 0.84 | 1.02 | 21 |
Peugeot | 308 GTI 200 hp | B | 0.69 | 0.81 | 17 |
Opel | Astra GTC 1.6T 180 hp | B | 0.72 | 0.79 | 10 |
Alfa Romeo | Giulietta QV 235 hp | B | 0.76 | 0.74 | -3 |
VW | Golf GTI aut 210 hp | B | 0.74 | 0.74 | 0 |
Ford | Focus Focus 1.6 Ecoboost 182 hp | B | 0.60 | 0.73 | 22 |
Alfa Romeo | Giulietta 1.4T 170 hp | B | 0.58 | 0.72 | 24 |
Opel | Astra 1.7 CDTi 110 hp | D | 0.47 | 0.65 | 38 |
Mercedes | B 180 122 hp | B | 0.60 | 0.65 | 8 |
BMW | 118i 170 hp | B | 0.59 | 0.64 | 8 |
Brand | Model | Diesel / Petrol | Specified consumption | Test Consumption | Deviations in% |
---|---|---|---|---|---|
VW | Golf BlueMotion 1.6 TDI 105 hp | D | 0.38 | 0.46 | 21 |
Toyota | Auris 1.4 D-4D 90 hp | D | 0.45 | 0.47 | 4 |
BMW | 116d 115 hp | D | 0.45 | 0.47 | 4 |
VW | Golf 1.6 TDI BMT aut 105 hp | D | 0.42 | 0.48 | 14 |
Peugeot | 308 SW 1.6 Hdi 93 hp | D | 0.45 | 0.48 | 7 |
Hyundai | i30 1.6d 110 hp | D | 0.38 | 0.48 | 26 |
Ford | Focus 1.6 TDCi 115 hp | D | 0.42 | 0.50 | 19 |
Alfa Romeo | Giulietta 1,6 JTD 105 hp | D | 0.44 | 0.50 | 14 |
Kia | Cee? D 1.6 CRDI 128 hp | D | 0.41 | 0.50 | 22 |
Honda | Civic 2.2 i-DTEC 150 hp | D | 0.42 | 0.51 | 21 |
Brand | Model | Diesel / Petrol | Specified consumption | Test Consumption | Deviations in% |
---|---|---|---|---|---|
Jaguar | XJ 5.0 V8 long version aut 385 hp | B | 1.13 | 0.99 | -12 |
BMW | 535i sedan aut 306 hp | B | 0.84 | 0.98 | 17 |
BMW | 528i xDrive stv 4WD aut 245 hp | B | 0.76 | 0.90 | 18 |
BMW | M 550d xDrive stv 4WD 380 hp | D | 0.64 | 0.82 | 28 |
BMW | 523i stv aut 204 hp | B | 0.78 | 0.79 | 1 |
Jaguar | XJ 3.0D aut 275 hp | B | 0.71 | 0.76 | 7 |
BMW | 530d sedan car 245 hp | D | 0.62 | 0.75 | 21 |
Audi | A6 Allroad 3.0 TDI aut 4WD 245 hp | D | 0.66 | 0.73 | 11 |
BMW | 530d xDrive stv 4WD car 258 hp | D | 0.58 | 0.72 | 24 |
Audi | A6 3.0 TDI quattro 4WD aut 245 hp | D | 0.59 | 0.71 | 20 |
Brand | Model | Diesel / Petrol | Specified consumption | Test Consumption | Deviations in% |
---|---|---|---|---|---|
Audi | A6 2.0 TDI since 177 hp | D | 0.49 | 0.53 | 8 |
Mercedes | CLS 250 CDI aut 204 hp | D | 0.52 | 0.57 | 10 |
BMW | 520d since aut 184 hp | D | 0.52 | 0.58 | 12 |
Mercedes | E 200 CDI stv aut 136 hp | D | 0.63 | 0.61 | -3 |
BMW | 520d stv aut 163 hp | D | 0.53 | 0.62 | 17 |
BMW | 525d xDrive stv 4WD aut 218 hp | D | 0.56 | 0.63 | 13 |
BMW | 525d aut sedan 204 hp | D | 0.61 | 0.64 | 5 |
Audi | A6 2.0 TDI stv 177 hp | D | 0.50 | 0.64 | 28 |
AUDI | A6 3.0 TDI stv quattro 4WD aut 245 hp | D | 0.60 | 0.66 | 10 |
Audi | A6 3.0 TDI stv quattro 4WD aut 204 hp | D | 0.58 | 0.67 | 16 |
Brand | Model | Diesel / Petrol | Specified consumption | Test Consumption | Deviations in% |
---|---|---|---|---|---|
Toyota | Land Cruiser GX D-4D 4WD aut 173 hp | D | 0.81 | 1.11 | 37 |
BMW | X6 Active Hybrid 4WD 485 hp | B | 0.99 | 1.09 | 10 |
Land Rover | Discovery 4 3.0 TDV6 4WD aut 245 hp | D | 0.93 | 0.99 | 6 |
VW | Touareg Hybrid 4WD aut 380 hp | B | 0.82 | 0.94 | 15 |
VW | Touareg V8 TDI 4WD aut 340 hp | D | 0.91 | 0.94 | 3 |
Mercedes | ML 350 BlueTec 4WD aut 258 hp | D | 0.72 | 0.93 | 29 |
Mitsubishi | Outlander 2.0 2WD car 147 hp | B | 0.77 | 0.89 | 16 |
Nissan | Juke 1.6 T 4WD aut 190 hp | B | 0.76 | 0.89 | 17 |
Honda | CRV 2.2 CRDi 4WD aut 150 hp | D | 0.74 | 0.87 | 18 |
Mercedes | ML 250 Bluetec 4Matic 4WD aut 204 hp | D | 0.63 | 0.85 | 35 |
Brand | Model | Diesel / Petrol | Specified consumption | Test Consumption | Deviations in% |
---|---|---|---|---|---|
Audi | Q3 2.0 TDI quattro 4WD 140 hp | D | 0.57 | 0.53 | -7 |
Subaru | XV 2.0D 4WD 109 hp | D | 0.56 | 0.55 | -2 |
BMW | X1 xDrive 18d 4WD 136 hp | D | 0.57 | 0.58 | 2 |
Toyota | Urban Cruiser 1.4 D-4D 4x4 90 hp | D | 0.49 | 0.59 | 20 |
VW | Tiguan 2.0 TDI 2WD 110 hp | D | 0.53 | 0.59 | 11 |
Kia | Sportage 1.7 CRDi 2WD 115 hp | D | 0.52 | 0.60 | 15 |
VW | Tiguan 2.0 TDI 4M. DSG aut 4WD 140 hp | D | 0.60 | 0.60 | 0 |
mini | Countryman Cooper D All4 4WD 112 hp | D | 0.49 | 0.61 | 24 |
Audi | Q3 2.0 TDI quattro aut 4WD 177 hp | D | 0.59 | 0.61 | 3 |
BMW | X1 xDrive20d 4WD aut 163 hp | D | 0.62 | 0.61 | -2 |
There are many things you and I can do to lower your fuel costs right now, and for free. Often you will find a number of products that claim to be a fuel saving and that give your car more horsepower. We are not convinced!
However, these top 10 tips are tested and tested and can really make the difference for the car's fuel consumption. Read the tips below and start saving today!
Driving like a Boy-Racer by aggressive acceleration or breaking does not just make you look like a fool, but it waste fuel too - up to 60% more actually! When pulling away from the lights, try to accelerate carefully.
When driving, try looking ahead and reading the road - look for things that can cause you to delay, such as traffic lights or if someone is going to park. By predicting what's going to happen you will not only be a safer driver, but you'll save fuel by starting slowing down early and that way you may not have to stop completely.
Okay, so it may sound cool, but ripping the engine while standing still does not prevent the use of fuel!
Some of us have a love-hat relationship with the gear lever, but the fact is that the correct use of the gear can result in savings of up to 15%! Make sure you switch to a higher gear as soon as possible and safe to do so.
Easy cowboy! Driving at 130 kilometers per hour on the highway will use between 10% and 20% more fuel than doing 110 km / h. And do not forget; It is illegal! On a 3 mile drive where you drive for 130 kilometers an hour, you will only save 2 minutes compared to if you had driven at 110km / h.
If you are not in a hurry, driving at 110 km / h can use 20% to 30% more fuel than driving at 80 km / h - Suddenly it was not too bad to get behind a slow truck anyway!
Remember to check the tire pressure regularly (at least once every 2 weeks). A low pressure tire can increase fuel consumption by 3%, and the tire will wear out faster. Check the user manual for the correct pressure.
When you start on cold mornings, do not let the car go to warm. This leads to unnecessary wear on the engine as well as waste of fuel. Invest in a proper engine heater and drive away immediately - as long as you can see where you drive!
It's so easy to just jump into the car to get down to the shop corner to buy some small things, but with a cold engine will usually spend twice as much fuel as a hot engine. Go instead - that exercise will make you good!
The air conditioner is lovely during the hot summer months, but only use it when you really need it and use strong ventilation for the rest of the time - try to avoid opening the windows when driving at high speed as this can increase the air resistance that will use fuel. Having air conditioning when you do not need it will waste a lot of fuel.
Try to keep the car as well-maintained as possible by ensuring that the recommended service schedule is followed, either by delivering it at the workshop or if you maintain it yourself. A well-maintained engine with new clean oil and new air filters will run more efficiently than a motor that has expired.