Inch is the term used to specify the size of tvs. But how big is a 55 inch TV? How high and how wide does it measure? This tool helps you convert a given screen size from inches (diagonal) to width and height in centimeters. The inch converter will give you the answer to how much space your TV really takes.
Enter the screen size of the TV you want to know the size of in inches and press "convert". The converter will show you the width, height and diagonal dimensions in centimeters.
Formula to calculate width = (4/5) * (inch * 2.54)
Formula to calculate height = (3/5) * (inch * 2.54)
Formula to calculate the diagonal = inches * 2.54
You can also use the table below to find the goals you are looking for. Look up inches in the left column to find the corresponding width, height and diagonal on the TV screen in centimeters. To make it easier for you, we have highlighted the most common screen sizes in green.
Inches | Width | Height | Diagonal |
---|---|---|---|
1 | 2,032 | 1,524 | 2,54 |
2 | 4,064 | 3,048 | 5,08 |
3 | 6,096 | 4,572 | 7,62 |
4 | 8,128 | 6,096 | 10,16 |
5 | 10,16 | 7,62 | 12,7 |
6 | 12,192 | 9,144 | 15,24 |
7 | 14,224 | 10,668 | 17,78 |
8 | 16,256 | 12,192 | 20,32 |
9 | 18,288 | 13,716 | 22,86 |
10 | 20,32 | 15,24 | 25,4 |
11 | 22,352 | 16,764 | 27,94 |
12 | 24,384 | 18,288 | 30,48 |
13 | 26,416 | 19,812 | 33,02 |
14 | 28,448 | 21,336 | 35,56 |
15 | 30,48 | 22,86 | 38,1 |
16 | 32,512 | 24,384 | 40,64 |
17 | 34,544 | 25,908 | 43,18 |
18 | 36,576 | 27,432 | 45,72 |
19 | 38,608 | 28,956 | 48,26 |
20 | 40,64 | 30,48 | 50,8 |
21 | 42,672 | 32,004 | 53,34 |
22 | 44,704 | 33,528 | 55,88 |
23 | 46,736 | 35,052 | 58,42 |
24 | 48,768 | 36,576 | 60,96 |
25 | 50,8 | 38,1 | 63,5 |
26 | 52,832 | 39,624 | 66,04 |
27 | 54,864 | 41,148 | 68,58 |
28 | 56,896 | 42,672 | 71,12 |
29 | 58,928 | 44,196 | 73,66 |
30 | 60,96 | 45,72 | 76,2 |
31 | 62,992 | 47,244 | 78,74 |
32 | 65,024 | 48,768 | 81,28 |
33 | 67,056 | 50,292 | 83,82 |
34 | 69,088 | 51,816 | 86,36 |
35 | 71,12 | 53,34 | 88,9 |
36 | 73,152 | 54,864 | 91,44 |
37 | 75,184 | 56,388 | 93,98 |
38 | 77,216 | 57,912 | 96,52 |
39 | 79,248 | 59,436 | 99,06 |
40 | 81,28 | 60,96 | 101,6 |
41 | 83,312 | 62,484 | 104,14 |
42 | 85,344 | 64,008 | 106,68 |
43 | 87,376 | 65,532 | 109,22 |
44 | 89,408 | 67,056 | 111,76 |
45 | 91,44 | 68,58 | 114,3 |
46 | 93,472 | 70,104 | 116,84 |
47 | 95,504 | 71,628 | 119,38 |
48 | 97,536 | 73,152 | 121,92 |
49 | 99,568 | 74,676 | 124,46 |
50 | 101,6 | 76,2 | 127 |
51 | 103,632 | 77,724 | 129,54 |
52 | 105,664 | 79,248 | 132,08 |
53 | 107,696 | 80,772 | 134,62 |
54 | 109,728 | 82,296 | 137,16 |
55 | 111,76 | 83,82 | 139,7 |
56 | 113,792 | 85,344 | 142,24 |
57 | 115,824 | 86,868 | 144,78 |
58 | 117,856 | 88,392 | 147,32 |
59 | 119,888 | 89,916 | 149,86 |
60 | 121,92 | 91,44 | 152,4 |
61 | 123,952 | 92,964 | 154,94 |
62 | 125,984 | 94,488 | 157,48 |
63 | 128,016 | 96,012 | 160,02 |
64 | 130,048 | 97,536 | 162,56 |
65 | 132,08 | 99,06 | 165,1 |
66 | 134,112 | 100,584 | 167,64 |
67 | 136,144 | 102,108 | 170,18 |
68 | 138,176 | 103,632 | 172,72 |
69 | 140,208 | 105,156 | 175,26 |
70 | 142,24 | 106,68 | 177,8 |
71 | 144,272 | 108,204 | 180,34 |
72 | 146,304 | 109,728 | 182,88 |
73 | 148,336 | 111,252 | 185,42 |
74 | 150,368 | 112,776 | 187,96 |
75 | 152,4 | 114,3 | 190,5 |
76 | 154,432 | 115,824 | 193,04 |
77 | 156,464 | 117,348 | 195,58 |
78 | 158,496 | 118,872 | 198,12 |
79 | 160,528 | 120,396 | 200,66 |
80 | 162,56 | 121,92 | 203,2 |
81 | 164,592 | 123,444 | 205,74 |
82 | 166,624 | 124,968 | 208,28 |
83 | 168,656 | 126,492 | 210,82 |
84 | 170,688 | 128,016 | 213,36 |
85 | 172,72 | 129,54 | 215,9 |
86 | 174,752 | 131,064 | 218,44 |
87 | 176,784 | 132,588 | 220,98 |
88 | 178,816 | 134,112 | 223,52 |
89 | 180,848 | 135,636 | 226,06 |
90 | 182,88 | 137,16 | 228,6 |
91 | 184,912 | 138,684 | 231,14 |
92 | 186,944 | 140,208 | 233,68 |
93 | 188,976 | 141,732 | 236,22 |
94 | 191,008 | 143,256 | 238,76 |
95 | 193,04 | 144,78 | 241,3 |
96 | 195,072 | 146,304 | 243,84 |
97 | 197,104 | 147,828 | 246,38 |
98 | 199,136 | 149,352 | 248,92 |
99 | 201,168 | 150,876 | 251,46 |
100 | 203,2 | 152,4 | 254 |
101 | 205,232 | 153,924 | 256,54 |
102 | 207,264 | 155,448 | 259,08 |
103 | 209,296 | 156,972 | 261,62 |
104 | 211,328 | 158,496 | 264,16 |
105 | 213,36 | 160,02 | 266,7 |
106 | 215,392 | 161,544 | 269,24 |
107 | 217,424 | 163,068 | 271,78 |
108 | 219,456 | 164,592 | 274,32 |
109 | 221,488 | 166,116 | 276,86 |
110 | 223,52 | 167,64 | 279,4 |
111 | 225,552 | 169,164 | 281,94 |
112 | 227,584 | 170,688 | 284,48 |
113 | 229,616 | 172,212 | 287,02 |
114 | 231,648 | 173,736 | 289,56 |
115 | 233,68 | 175,26 | 292,1 |
116 | 235,712 | 176,784 | 294,64 |
117 | 237,744 | 178,308 | 297,18 |
118 | 239,776 | 179,832 | 299,72 |
119 | 241,808 | 181,356 | 302,26 |
120 | 243,84 | 182,88 | 304,8 |
121 | 245,872 | 184,404 | 307,34 |
122 | 247,904 | 185,928 | 309,88 |
123 | 249,936 | 187,452 | 312,42 |
124 | 251,968 | 188,976 | 314,96 |
125 | 254 | 190,5 | 317,5 |
126 | 256,032 | 192,024 | 320,04 |
127 | 258,064 | 193,548 | 322,58 |
128 | 260,096 | 195,072 | 325,12 |
129 | 262,128 | 196,596 | 327,66 |
130 | 264,16 | 198,12 | 330,2 |
131 | 266,192 | 199,644 | 332,74 |
132 | 268,224 | 201,168 | 335,28 |
133 | 270,256 | 202,692 | 337,82 |
134 | 272,288 | 204,216 | 340,36 |
135 | 274,32 | 205,74 | 342,9 |
136 | 276,352 | 207,264 | 345,44 |
137 | 278,384 | 208,788 | 347,98 |
138 | 280,416 | 210,312 | 350,52 |
139 | 282,448 | 211,836 | 353,06 |
140 | 284,48 | 213,36 | 355,6 |
141 | 286,512 | 214,884 | 358,14 |
142 | 288,544 | 216,408 | 360,68 |
143 | 290,576 | 217,932 | 363,22 |
144 | 292,608 | 219,456 | 365,76 |
145 | 294,64 | 220,98 | 368,3 |
146 | 296,672 | 222,504 | 370,84 |
147 | 298,704 | 224,028 | 373,38 |
148 | 300,736 | 225,552 | 375,92 |
149 | 302,768 | 227,076 | 378,46 |
150 | 304,8 | 228,6 | 381 |
151 | 306,832 | 230,124 | 383,54 |
152 | 308,864 | 231,648 | 386,08 |
153 | 310,896 | 233,172 | 388,62 |
154 | 312,928 | 234,696 | 391,16 |
155 | 314,96 | 236,22 | 393,7 |
156 | 316,992 | 237,744 | 396,24 |
157 | 319,024 | 239,268 | 398,78 |
158 | 321,056 | 240,792 | 401,32 |
159 | 323,088 | 242,316 | 403,86 |
160 | 325,12 | 243,84 | 406,4 |
161 | 327,152 | 245,364 | 408,94 |
162 | 329,184 | 246,888 | 411,48 |
163 | 331,216 | 248,412 | 414,02 |
164 | 333,248 | 249,936 | 416,56 |
165 | 335,28 | 251,46 | 419,1 |
166 | 337,312 | 252,984 | 421,64 |
167 | 339,344 | 254,508 | 424,18 |
168 | 341,376 | 256,032 | 426,72 |
169 | 343,408 | 257,556 | 429,26 |
170 | 345,44 | 259,08 | 431,8 |
171 | 347,472 | 260,604 | 434,34 |
172 | 349,504 | 262,128 | 436,88 |
173 | 351,536 | 263,652 | 439,42 |
174 | 353,568 | 265,176 | 441,96 |
175 | 355,6 | 266,7 | 444,5 |
176 | 357,632 | 268,224 | 447,04 |
177 | 359,664 | 269,748 | 449,58 |
178 | 361,696 | 271,272 | 452,12 |
179 | 363,728 | 272,796 | 454,66 |
180 | 365,76 | 274,32 | 457,2 |
181 | 367,792 | 275,844 | 459,74 |
182 | 369,824 | 277,368 | 462,28 |
183 | 371,856 | 278,892 | 464,82 |
184 | 373,888 | 280,416 | 467,36 |
185 | 375,92 | 281,94 | 469,9 |
186 | 377,952 | 283,464 | 472,44 |
187 | 379,984 | 284,988 | 474,98 |
188 | 382,016 | 286,512 | 477,52 |
189 | 384,048 | 288,036 | 480,06 |
190 | 386,08 | 289,56 | 482,6 |
191 | 388,112 | 291,084 | 485,14 |
192 | 390,144 | 292,608 | 487,68 |
193 | 392,176 | 294,132 | 490,22 |
194 | 394,208 | 295,656 | 492,76 |
195 | 396,24 | 297,18 | 495,3 |
196 | 398,272 | 298,704 | 497,84 |
197 | 400,304 | 300,228 | 500,38 |
198 | 402,336 | 301,752 | 502,92 |
199 | 404,368 | 303,276 | 505,46 |
200 | 406,4 | 304,8 | 508 |
If your TV is larger than our table, you will need to use the calculator above the table :)