Kips per square foot to Atmospheres calculator

Looking for a calculator or a conversion table to convert Kips per square foot to Atmospheres? The answer is one click away! With our smart calculator you can easily convert between the two weight units kip/ft2 and atm.

How to use it?

To use the calculator, place your cursor in the desired unit field and write a number.The calculator will automatically convert your number and display the result in the other unit fields. If needed use the dot "." as the decimal separator.

Rounding: 
kip/ft2
atm

Kips per square foot to Atmospheres formula

Atmospheres to Kips per square foot formula


Kips per square foot to Atmospheres Conversion Table

Below you can generate and download as CSV, Excel, PDF or print the Kips per square foot to Atmospheres conversion table based on your needs.

Selected rounding: none (You can change it above in the dropdown)

From:
To:
Increment:
kip/ft2 atm kip/ft2 atm kip/ft2 atm kip/ft2 atm
1 0.47254141513831 26 12.286076793596 51 24.099612172054 76 35.913147550511
2 0.94508283027661 27 12.758618208734 52 24.572153587192 77 36.38568896565
3 1.4176242454149 28 13.231159623873 53 25.04469500233 78 36.858230380788
4 1.8901656605532 29 13.703701039011 54 25.517236417469 79 37.330771795926
5 2.3627070756915 30 14.176242454149 55 25.989777832607 80 37.803313211065
6 2.8352484908298 31 14.648783869288 56 26.462319247745 81 38.275854626203
7 3.3077899059682 32 15.121325284426 57 26.934860662884 82 38.748396041341
8 3.7803313211065 33 15.593866699564 58 27.407402078022 83 39.22093745648
9 4.2528727362448 34 16.066408114702 59 27.87994349316 84 39.693478871618
10 4.7254141513831 35 16.538949529841 60 28.352484908298 85 40.166020286756
11 5.1979555665214 36 17.011490944979 61 28.825026323437 86 40.638561701894
12 5.6704969816597 37 17.484032360117 62 29.297567738575 87 41.111103117033
13 6.143038396798 38 17.956573775256 63 29.770109153713 88 41.583644532171
14 6.6155798119363 39 18.429115190394 64 30.242650568852 89 42.056185947309
15 7.0881212270746 40 18.901656605532 65 30.71519198399 90 42.528727362448
16 7.5606626422129 41 19.374198020671 66 31.187733399128 91 43.001268777586
17 8.0332040573512 42 19.846739435809 67 31.660274814267 92 43.473810192724
18 8.5057454724895 43 20.319280850947 68 32.132816229405 93 43.946351607863
19 8.9782868876278 44 20.791822266086 69 32.605357644543 94 44.418893023001
20 9.4508283027661 45 21.264363681224 70 33.077899059682 95 44.891434438139
21 9.9233697179045 46 21.736905096362 71 33.55044047482 96 45.363975853278
22 10.395911133043 47 22.2094465115 72 34.022981889958 97 45.836517268416
23 10.868452548181 48 22.681987926639 73 34.495523305096 98 46.309058683554
24 11.340993963319 49 23.154529341777 74 34.968064720235 99 46.781600098692
25 11.813535378458 50 23.627070756915 75 35.440606135373 100 47.254141513831

  • Atmosphere (101,325 Pa)
    The standard atmosphere (symbol: atm) is a unit of pressure defined as 101325 Pa (1.01325 bar). It is sometimes used as a reference or standard pressure. It was originally defined as the pressure exerted by 760 mm of mercury at 0 °C and standard gravity (g = 9.80665 m/s2). It was used as a reference condition for physical and chemical properties, and was implicit in the definition of the Centigrade (later Celsius) scale of temperature by defining 100 °C as being the boiling point of water at this pressure. In 1954, the 10th Conférence Générale des Poids et Mesures (CGPM) adopted standard atmosphere for general use and affirmed its definition of being precisely equal to 1013250 dynes per square centimetre (101325 Pa).
  • Kip per square foot (47880.26 Pa)
    A kip per (square foot) is the unit of pressure.
Tags Kips per square foot to Atmospheres kip/ft2 to atm Kips per square foot kip/ft2 Atmospheres atm converter calculator conversion table

Pressure

Kips per square foot to Gigabars
Kips per square foot to Terapascals
Kips per square foot to Megabars
Kips per square foot to Gigapascals
Kips per square foot to Kilobars
Kips per square foot to Short tons per square inch
Kips per square foot to Long tons per square inch
Kips per square foot to Kips per square inch
Kips per square foot to Megapascals
Kips per square foot to Newtons per square millimeter
Kips per square foot to Atmospheres
Kips per square foot to Atmospheres technical
Kips per square foot to Bars
Kips per square foot to Short tons per square foot
Kips per square foot to Long tons per square foot
Kips per square foot to Feet of Mercury
Kips per square foot to Tonnes per square meter
Kips per square foot to Pounds per square inche
Kips per square foot to Inches of Mercury
Kips per square foot to Feet of Water
Kips per square foot to Kilopascals
Kips per square foot to Piezes
Kips per square foot to Inches of Water
Kips per square foot to Torrs
Kips per square foot to Millibars
Kips per square foot to Pounds per square foot
Kips per square foot to Newtons per square meter
Kips per square foot to Pascals
Kips per square foot to Baryes
Kips per square foot to Dynes per square centimeter
Kips per square foot to Microbars
Kips per square foot to Millipascals
Atmospheres to Gigabars
Atmospheres to Terapascals
Atmospheres to Megabars
Atmospheres to Gigapascals
Atmospheres to Kilobars
Atmospheres to Short tons per square inch
Atmospheres to Long tons per square inch
Atmospheres to Kips per square inch
Atmospheres to Megapascals
Atmospheres to Newtons per square millimeter
Atmospheres to Atmospheres technical
Atmospheres to Bars
Atmospheres to Short tons per square foot
Atmospheres to Long tons per square foot
Atmospheres to Kips per square foot
Atmospheres to Feet of Mercury
Atmospheres to Tonnes per square meter
Atmospheres to Pounds per square inche
Atmospheres to Inches of Mercury
Atmospheres to Feet of Water
Atmospheres to Kilopascals
Atmospheres to Piezes
Atmospheres to Inches of Water
Atmospheres to Torrs
Atmospheres to Millibars
Atmospheres to Pounds per square foot
Atmospheres to Newtons per square meter
Atmospheres to Pascals
Atmospheres to Baryes
Atmospheres to Dynes per square centimeter
Atmospheres to Microbars
Atmospheres to Millipascals