Cubic Feet to US Quarts (Liquid) calculator

test long

How to use it?

To use the calculator, place your cursor in the desired unit field and write a number.The calculator will automatically convert your number and display the result in the other unit fields. If needed use the dot "." as the decimal separator.

Rounding: 
ft3
qt

Cubic Feet to US Quarts (Liquid) formula

US Quarts (Liquid) to Cubic Feet formula

Cubic Feet
Cubic Feet

How many ping pong balls can fit in a cubic foot? It turns out about 475.

Source: Pascals Puppy

US Quarts (Liquid)
US Quarts (Liquid)

Bottle of 4.23 US Quarts / 4 Litres of Engine Oil.

Source: O2W


Cubic Feet to US Quarts (Liquid) Conversion Table

Below you can generate and download as CSV, Excel, PDF or print the Cubic Feet to US Quarts (Liquid) conversion table based on your needs.

Selected rounding: none (You can change it above in the dropdown)

From:
To:
Increment:
ft3 qt ft3 qt ft3 qt ft3 qt
1 29.920590352916 26 777.93534917582 51 1525.9501079987 76 2273.9648668216
2 59.841180705833 27 807.85593952874 52 1555.8706983516 77 2303.8854571746
3 89.761771058749 28 837.77652988166 53 1585.7912887046 78 2333.8060475275
4 119.68236141167 29 867.69712023457 54 1615.7118790575 79 2363.7266378804
5 149.60295176458 30 897.61771058749 55 1645.6324694104 80 2393.6472282333
6 179.5235421175 31 927.53830094041 56 1675.5530597633 81 2423.5678185862
7 209.44413247041 32 957.45889129332 57 1705.4736501162 82 2453.4884089391
8 239.36472282333 33 987.37948164624 58 1735.3942404691 83 2483.4089992921
9 269.28531317625 34 1017.3000719992 59 1765.3148308221 84 2513.329589645
10 299.20590352916 35 1047.2206623521 60 1795.235421175 85 2543.2501799979
11 329.12649388208 36 1077.141252705 61 1825.1560115279 86 2573.1707703508
12 359.047084235 37 1107.0618430579 62 1855.0766018808 87 2603.0913607037
13 388.96767458791 38 1136.9824334108 63 1884.9971922337 88 2633.0119510566
14 418.88826494083 39 1166.9030237637 64 1914.9177825866 89 2662.9325414096
15 448.80885529374 40 1196.8236141167 65 1944.8383729396 90 2692.8531317625
16 478.72944564666 41 1226.7442044696 66 1974.7589632925 91 2722.7737221154
17 508.65003599958 42 1256.6647948225 67 2004.6795536454 92 2752.6943124683
18 538.57062635249 43 1286.5853851754 68 2034.6001439983 93 2782.6149028212
19 568.49121670541 44 1316.5059755283 69 2064.5207343512 94 2812.5354931741
20 598.41180705833 45 1346.4265658812 70 2094.4413247041 95 2842.456083527
21 628.33239741124 46 1376.3471562342 71 2124.3619150571 96 2872.37667388
22 658.25298776416 47 1406.2677465871 72 2154.28250541 97 2902.2972642329
23 688.17357811708 48 1436.18833694 73 2184.2030957629 98 2932.2178545858
24 718.09416846999 49 1466.1089272929 74 2214.1236861158 99 2962.1384449387
25 748.01475882291 50 1496.0295176458 75 2244.0442764687 100 2992.0590352916

  • Cubic Foot (28.31685L)
    The cubic foot (symbol ft³) is an imperial and US customary (non-metric) unit of volume, used in the United States, and partially in Canada, and the United Kingdom. It is defined as the volume of a cube with sides of one foot (0.3048 m) in length. Its volume is 28.3168 liters or about 1⁄35 of a cubic meter. At 60 °F (16 °C), a cubic foot of water weighs 62.36630 pounds (28.28888 kg).
  • US Quart (Liquid) (0.9463530L)
    In the United States, all traditional length and volume measures have been legally standardized for commerce by the international yard and pound agreement of 1959 using the definition of 1 yard being exactly equal to 0.9144 meter. From this definition is derived the metric equivalencies for inches, feet, and miles; as well as area measures; and measures of volume. The US liquid quart equals 57.75 cubic inches, which is exactly equal to 0.946352946 liters.
Tags Cubic Feet to US Quarts (Liquid) ft3 to qt Cubic Feet ft3 US Quarts (Liquid) qt converter calculator conversion table

Volume

Cubic Feet to Cubic meters
Cubic Feet to Cubic Yards
Cubic Feet to UK Barrels
Cubic Feet to US Barrels (Oil)
Cubic Feet to US Barrels (Liquid)
Cubic Feet to US Barrels (Dry)
Cubic Feet to UK Gallons
Cubic Feet to US Gallons (Dry)
Cubic Feet to US Gallons (Liquid)
Cubic Feet to UK Quarts
Cubic Feet to US Quarts (Dry)
Cubic Feet to Liters
Cubic Feet to US Quarts (Liquid)
Cubic Feet to UK Pints
Cubic Feet to US Pints (Dry)
Cubic Feet to US Pints (Liquid)
Cubic Feet to Metric Cups
Cubic Feet to US Cups
Cubic Feet to Canadian Cups
Cubic Feet to Gills (UK)
Cubic Feet to US Gills
Cubic Feet to US Fluid Ounces
Cubic Feet to UK Fluid Ounces
Cubic Feet to Cubic Inches
Cubic Feet to US Tablespoons
Cubic Feet to UK Tablespoons
Cubic Feet to Centiliters
Cubic Feet to Metric Teaspoons
Cubic Feet to US Teaspoons
Cubic Feet to UK Teaspoons
Cubic Feet to Cubic Centimeters
Cubic Feet to Milliliters
Cubic Feet to Cubic Millimeters
Cubic Feet to Microliters
US Quarts (Liquid) to Cubic meters
US Quarts (Liquid) to Cubic Yards
US Quarts (Liquid) to UK Barrels
US Quarts (Liquid) to US Barrels (Oil)
US Quarts (Liquid) to US Barrels (Liquid)
US Quarts (Liquid) to US Barrels (Dry)
US Quarts (Liquid) to Cubic Feet
US Quarts (Liquid) to UK Gallons
US Quarts (Liquid) to US Gallons (Dry)
US Quarts (Liquid) to US Gallons (Liquid)
US Quarts (Liquid) to UK Quarts
US Quarts (Liquid) to US Quarts (Dry)
US Quarts (Liquid) to Liters
US Quarts (Liquid) to UK Pints
US Quarts (Liquid) to US Pints (Dry)
US Quarts (Liquid) to US Pints (Liquid)
US Quarts (Liquid) to Metric Cups
US Quarts (Liquid) to US Cups
US Quarts (Liquid) to Canadian Cups
US Quarts (Liquid) to Gills (UK)
US Quarts (Liquid) to US Gills
US Quarts (Liquid) to US Fluid Ounces
US Quarts (Liquid) to UK Fluid Ounces
US Quarts (Liquid) to Cubic Inches
US Quarts (Liquid) to US Tablespoons
US Quarts (Liquid) to UK Tablespoons
US Quarts (Liquid) to Centiliters
US Quarts (Liquid) to Metric Teaspoons
US Quarts (Liquid) to US Teaspoons
US Quarts (Liquid) to UK Teaspoons
US Quarts (Liquid) to Cubic Centimeters
US Quarts (Liquid) to Milliliters
US Quarts (Liquid) to Cubic Millimeters
US Quarts (Liquid) to Microliters