US Barrels (Oil) to Cubic Feet calculator

test long

How to use it?

To use the calculator, place your cursor in the desired unit field and write a number.The calculator will automatically convert your number and display the result in the other unit fields. If needed use the dot "." as the decimal separator.

Rounding: 
US bbl oil
ft3

US Barrels (Oil) to Cubic Feet formula

Cubic Feet to US Barrels (Oil) formula

US Barrels (Oil)
US Barrels (Oil)

Stock of the various oil barrels.

Source: Wikipedia

Cubic Feet
Cubic Feet

How many ping pong balls can fit in a cubic foot? It turns out about 475.

Source: Pascals Puppy


US Barrels (Oil) to Cubic Feet Conversion Table

Below you can generate and download as CSV, Excel, PDF or print the US Barrels (Oil) to Cubic Feet conversion table based on your needs.

Selected rounding: none (You can change it above in the dropdown)

From:
To:
Increment:
US bbl oil ft3 US bbl oil ft3 US bbl oil ft3 US bbl oil ft3
1 5.6145833336681 26 145.97916667537 51 286.34375001707 76 426.70833335877
2 11.229166667336 27 151.59375000904 52 291.95833335074 77 432.32291669244
3 16.843750001004 28 157.20833334271 53 297.57291668441 78 437.93750002611
4 22.458333334672 29 162.82291667637 54 303.18750001808 79 443.55208335978
5 28.07291666834 30 168.43750001004 55 308.80208335174 80 449.16666669345
6 33.687500002009 31 174.05208334371 56 314.41666668541 81 454.78125002712
7 39.302083335677 32 179.66666667738 57 320.03125001908 82 460.39583336078
8 44.916666669345 33 185.28125001105 58 325.64583335275 83 466.01041669445
9 50.531250003013 34 190.89583334471 59 331.26041668642 84 471.62500002812
10 56.145833336681 35 196.51041667838 60 336.87500002009 85 477.23958336179
11 61.760416670349 36 202.12500001205 61 342.48958335375 86 482.85416669546
12 67.375000004017 37 207.73958334572 62 348.10416668742 87 488.46875002912
13 72.989583337685 38 213.35416667939 63 353.71875002109 88 494.08333336279
14 78.604166671353 39 218.96875001306 64 359.33333335476 89 499.69791669646
15 84.218750005021 40 224.58333334672 65 364.94791668843 90 505.31250003013
16 89.833333338689 41 230.19791668039 66 370.56250002209 91 510.9270833638
17 95.447916672357 42 235.81250001406 67 376.17708335576 92 516.54166669746
18 101.06250000603 43 241.42708334773 68 381.79166668943 93 522.15625003113
19 106.67708333969 44 247.0416666814 69 387.4062500231 94 527.7708333648
20 112.29166667336 45 252.65625001506 70 393.02083335677 95 533.38541669847
21 117.90625000703 46 258.27083334873 71 398.63541669043 96 539.00000003214
22 123.5208333407 47 263.8854166824 72 404.2500000241 97 544.6145833658
23 129.13541667437 48 269.50000001607 73 409.86458335777 98 550.22916669947
24 134.75000000803 49 275.11458334974 74 415.47916669144 99 555.84375003314
25 140.3645833417 50 280.7291666834 75 421.09375002511 100 561.45833336681

  • US Barrel (Oil) (158.9873L)
    A barrel is one of several units of volume applied in various contexts; there are dry barrels, fluid barrels (such as the UK beer barrel and US beer barrel), oil barrels and so on. For historical reasons the volumes of some barrel units are roughly double the volumes of others; volumes in common usage range from about 100 to 200 litres (22 to 44 imp gal; 26 to 53 US gal). In many connections the term "drum" is used almost interchangeably with "barrel". In the worldwide oil industry, an oil barrel is defined as 42 US gallons, which is about 159 litres or 35 imperial gallons.
  • Cubic Foot (28.31685L)
    The cubic foot (symbol ft³) is an imperial and US customary (non-metric) unit of volume, used in the United States, and partially in Canada, and the United Kingdom. It is defined as the volume of a cube with sides of one foot (0.3048 m) in length. Its volume is 28.3168 liters or about 1⁄35 of a cubic meter. At 60 °F (16 °C), a cubic foot of water weighs 62.36630 pounds (28.28888 kg).
Tags US Barrels (Oil) to Cubic Feet US bbl oil to ft3 US Barrels (Oil) US bbl oil Cubic Feet ft3 converter calculator conversion table

Volume

US Barrels (Oil) to Cubic meters
US Barrels (Oil) to Cubic Yards
US Barrels (Oil) to UK Barrels
US Barrels (Oil) to US Barrels (Liquid)
US Barrels (Oil) to US Barrels (Dry)
US Barrels (Oil) to Cubic Feet
US Barrels (Oil) to UK Gallons
US Barrels (Oil) to US Gallons (Dry)
US Barrels (Oil) to US Gallons (Liquid)
US Barrels (Oil) to UK Quarts
US Barrels (Oil) to US Quarts (Dry)
US Barrels (Oil) to Liters
US Barrels (Oil) to US Quarts (Liquid)
US Barrels (Oil) to UK Pints
US Barrels (Oil) to US Pints (Dry)
US Barrels (Oil) to US Pints (Liquid)
US Barrels (Oil) to Metric Cups
US Barrels (Oil) to US Cups
US Barrels (Oil) to Canadian Cups
US Barrels (Oil) to Gills (UK)
US Barrels (Oil) to US Gills
US Barrels (Oil) to US Fluid Ounces
US Barrels (Oil) to UK Fluid Ounces
US Barrels (Oil) to Cubic Inches
US Barrels (Oil) to US Tablespoons
US Barrels (Oil) to UK Tablespoons
US Barrels (Oil) to Centiliters
US Barrels (Oil) to Metric Teaspoons
US Barrels (Oil) to US Teaspoons
US Barrels (Oil) to UK Teaspoons
US Barrels (Oil) to Cubic Centimeters
US Barrels (Oil) to Milliliters
US Barrels (Oil) to Cubic Millimeters
US Barrels (Oil) to Microliters
Cubic Feet to Cubic meters
Cubic Feet to Cubic Yards
Cubic Feet to UK Barrels
Cubic Feet to US Barrels (Oil)
Cubic Feet to US Barrels (Liquid)
Cubic Feet to US Barrels (Dry)
Cubic Feet to UK Gallons
Cubic Feet to US Gallons (Dry)
Cubic Feet to US Gallons (Liquid)
Cubic Feet to UK Quarts
Cubic Feet to US Quarts (Dry)
Cubic Feet to Liters
Cubic Feet to US Quarts (Liquid)
Cubic Feet to UK Pints
Cubic Feet to US Pints (Dry)
Cubic Feet to US Pints (Liquid)
Cubic Feet to Metric Cups
Cubic Feet to US Cups
Cubic Feet to Canadian Cups
Cubic Feet to Gills (UK)
Cubic Feet to US Gills
Cubic Feet to US Fluid Ounces
Cubic Feet to UK Fluid Ounces
Cubic Feet to Cubic Inches
Cubic Feet to US Tablespoons
Cubic Feet to UK Tablespoons
Cubic Feet to Centiliters
Cubic Feet to Metric Teaspoons
Cubic Feet to US Teaspoons
Cubic Feet to UK Teaspoons
Cubic Feet to Cubic Centimeters
Cubic Feet to Milliliters
Cubic Feet to Cubic Millimeters
Cubic Feet to Microliters